范围 | 电导率/TDS(K=0.01) | 0.000~1.999uS/cm; 2.00~19.99uS/cm/0.000~1.999mg/L; 2.00~19.99 mg/L |
电导率/TDS(K=0.1) | 0.00~19.99uS/cm; 2.0~199.9uS/cm/0.00~19.99 mg/L; 2.0~199.9 mg/L |
电导率/TDS(K=1.0) | 0.0~199.9uS/cm; 200~1999uS/cm; 2.00~19.99mS/cm/0.0~199.9mg/L; 200~1999mg/L; 2.00~19.99g/L |
电导率/TDS(K=10) | 0~1999uS/cm; 2.00~19.99mS/cm; 20.0~199.9mS/cm/0~1999 mg/L; 2.00~19.99 g/L; 20.0~199.9 g/L |
温度 | 0.0~100.0℃ |
分辨率 | 电导率/TDS(K=0.01) | 0.001uS/cm; 0.01uS/cm/0.001mg/L ;0.01mg/L |
电导率/TDS(K=0.1) | 0.01uS/cm; 0.1uS/cm /0.01mg/L ; 0.1mg/L |
电导率/TDS(K=1.0) | 0.1uS/cm; 1uS/cm; 0.01mS/cm/0.1mg/L ; 1mg/L; 0.01g/L |
电导率/TDS(K=10) | 1uS/cm; 0.01mS/cm; 0.1mS/cm/1mg/L; 0.01g/L;0.1 g/L / |
温度 | 0.1℃ |
精确度 | 电导率/TDS(K=0.01) | ±0.5%FS |
电导率/TDS(K=0.1) | ±0.5%FS |
电导率/TDS(K=1.0) | ±0.5%FS |
电导率/TDS(K=10) | ±0.5%FS |
温度 | ±0.2℃ |
性能 |
电极常数种类 | 0.01/0.1/1.0/10.0cm-1 |
参考温度 | 15.0 to 25.0℃, 默认 25.0℃, |
温度系数 | 0.00 to 4.00%, 默认1.91%. |
TDS系数 | 0.30 to 1.00, 默认0.65. |
电导率温度补偿范围 | 自动/手动0.0~100.0℃ |
断电校正记忆 | 有 |
电源 | 6 X 1.5 V AAA 电池或115 / 230V 交流电源转换器 |
工作环境 | 0~50℃, 相对湿度小于90% |
防水等级 | IP-54 |
重量/尺寸(长x 宽 x高) | 504 g / 203 x 105 x 72mm |